| Part Number: | APC0401-42015 |
|---|---|
| Shape: | Shaped part |
| Current: | 25.0A |
| Length: | 54.00mm |
| Working Stroke: | 5.00mm |
| Full Stroke: | 10.00mm |
| Plunger OD: | φ2.00mm,φ8.00mm |
| Barrel OD: | φ10.00mm |
| Contact Resistance: | <0.50mΩ |
| Spring Force: | 1900gf |
| Coating: | Gold plated |
| Temperature rise: | <30℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-9319 |
|---|---|
| Shape: | SMT |
| Current: | 30.0A |
| Length: | 8.00mm |
| Working Stroke: | 1.50mm |
| Full Stroke: | 1.60mm |
| Plunger OD: | φ2.00mm |
| Barrel OD: | φ3.00mm |
| Contact Resistance: | 50mΩ |
| Voltage: | 12V |
| Spring Force: | 200gf |
| Coating: | Au 20u” |
| Temperature: | -40℃~+105℃ |
| Salt Spray: | 48 hours |
| Durability: | 100,000 cycles |
| Part Number: | APC0401-9325 |
|---|---|
| Shape: | DIP |
| Current: | 30.0A |
| Length: | 13.80mm |
| Working Stroke: | 1.50mm |
| Full Stroke: | 1.60mm |
| Plunger OD: | φ2.40mm |
| Barrel OD: | φ3.00mm |
| Contact Resistance: | 50mΩ |
| Voltage: | 12V |
| Spring Force: | 200gf |
| Coating: | Au 20u” |
| Temperature: | -40℃~+105℃ |
| Salt Spray: | 48 hours |
| Durability: | 100,000 cycles |
| Part Number: | APC0401-20113 |
|---|---|
| Shape: | Solder Cup |
| Current: | 30.0A |
| Length: | 15.80mm |
| Working Stroke: | 1.60mm |
| Full Stroke: | 1.80mm |
| Plunger OD: | φ3.00mm |
| Barrel OD: | φ4.47mm |
| Contact Resistance: | 50mΩ |
| Voltage: | 28V |
| Spring Force: | 200gf |
| Coating: | Au 30u” |
| Temperature: | -25℃~+85℃ |
| Salt Spray: | 48 hours |
| Durability: | 10,000 cycles |
| Part Number: | APC0401-15752 |
|---|---|
| Shape: | SMT |
| Current: | 30.0A |
| Length: | 17.00mm |
| Working Stroke: | 2.10mm |
| Full Stroke: | 2.50mm |
| Plunger OD: | φ4.00mm |
| Barrel OD: | φ5.00mm |
| Contact Resistance: | 50mΩ |
| Voltage: | 12V |
| Spring Force: | 200gf |
| Coating: | Au 30u” |
| Temperature: | -25℃~+85℃ |
| Salt Spray: | 48 hours |
| Durability: | 20,000 cycles |
| Part Number: | APC0401-20115 |
|---|---|
| Shape: | Shaped part |
| Current: | 30.0A |
| Length: | 59.00mm |
| Working Stroke: | 5.00~7.00mm |
| Full Stroke: | >10.00mm |
| Plunger OD: | 2.00mm on 7x8mm |
| Barrel OD: | 15.00mm*φ27.20mm |
| Anti-rotation Lock: | 2pcs,φ4.10,pitch18mm |
| Contact Resistance: | <0.50mΩ |
| Spring Force: | 19N |
| Coating: | Au Plated |
| Fire Resistant: | UL94V-0 |
| Salt Spray: | 8 hours |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-15753 |
|---|---|
| Shape: | Shaped part |
| Current: | 100.0A |
| Length: | 80.50mm |
| Working Stroke: | 5.00~7.00mm |
| Full Stroke: | >10.00mm |
| Plunger OD: | 15x16mm |
| Anti-rotation Lock: | 2pcs,φ4.10,pitch24mm |
| Contact Resistance: | <0.50mΩ |
| Spring Force: | 65N |
| Coating: | Au 0.25um |
| Fire Resistant: | UL94V-0 |
| Temperature: | -25℃~+85℃ |
| Salt Spray: | 8 hours |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-28548 |
|---|---|
| Shape: | Thread Screw |
| Current: | 120.0A |
| Length: | 70.00mm |
| Working Stroke: | 15.00mm |
| Full Stroke: | 18.00mm |
| Plunger OD: | φ17.00mm |
| Barrel OD: | φ15.80mm |
| Tail Pin OD: | M12.0 |
| Contact Resistance: | 20mΩ |
| Voltage: | 24V |
| Spring Force: | 3,000gf |
| Coating: | Ag plated |
| PART NUMBER: | APC0401-12542 |
|---|---|
| Shape: | Shaped part |
| Current: | 120.0A |
| Length: | 71.00mm |
| Working Stroke: | 5.00mm |
| Full Stroke: | 10.00mm |
| Plunger OD: | φ19.00mm |
| Barrel OD: | φ18.00mm |
| Contact Resistance: | <0.50mΩ |
| Spring Force: | 75N |
| Coating: | Au 0.2um |
| Temperature rise: | <25℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-15757 |
|---|---|
| Shape: | Shaped part |
| Current: | 200.0A |
| Length: | 67.00mm |
| Working Stroke: | 5.00~7.00mm |
| Full Stroke: | >10.00mm |
| Plunger OD: | φ22.00mm |
| Barrel OD: | φ24.00mm |
| Anti-rotation Lock: | 2pcs,φ4.10,pitch36mm |
| Contact Resistance: | <0.20mΩ |
| Spring Force: | 11,000gf |
| Coating: | Au 0.25um |
| Fire Resistant: | UL94V-0 |
| Salt Spray: | 8 hours |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-42016 |
|---|---|
| Shape: | Shaped part |
| Current: | 200.0A |
| Length: | 78.00mm |
| Working Stroke: | 5.00mm |
| Full Stroke: | 10.00mm |
| Plunger OD: | 15.20mm,φ23.00mm |
| Barrel OD: | φ24.00mm |
| Anti-rotation Lock: | 2pcs,φ3.40,pitch36mm |
| Contact Resistance: | <0.50mΩ |
| Spring Force: | 11,000gf |
| Coating: | Gold plated |
| Temperature rise: | <30℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-42017 |
|---|---|
| Shape: | Shaped part |
| Current: | 300.0A |
| Length: | 82.00mm |
| Working Stroke: | 5.00mm |
| Full Stroke: | 10.00mm |
| Plunger OD: | φ2.00mm,φ28.00mm |
| Barrel OD: | φ28.00mm |
| Anti-rotation Lock: | 4pcs,φ3.50 pitch20mm,32mm |
| Contact Resistance: | <0.50mΩ |
| Spring Force: | 13,000gf |
| Coating: | Gold plated |
| Temperature: | -25℃~+120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-42019 |
|---|---|
| Shape: | Shaped part |
| Current: | 500.0A |
| Length: | 82.00mm |
| Working Stroke: | 5.00~7.00mm |
| Full Stroke: | 10.00mm |
| Plunger OD: | φ2.00 on φ28.00mm |
| Barrel OD: | φ28.00mm |
| Anti-rotation Lock: | 4pcs,φ3.50 pitch20mm,32mm |
| Contact Resistance: | <0.50mΩ |
| Spring Force: | 10,000gf |
| Coating: | Au 8u” |
| Fire Resistant: | UL94V-0 |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-42018 |
|---|---|
| Shape: | Shaped part |
| Current: | 600.0A |
| Length: | 95.80mm |
| Working Stroke: | 5.00mm |
| Full Stroke: | 10.00mm |
| Plunger OD: | φ32.00mm |
| Barrel: | 35.00×42.00mm |
| Anti-rotation Lock: | 2pcs,φ4.10,pitch42mm |
| Contact Resistance: | <0.20mΩ |
| Spring Force: | 12,000gf |
| Coating: | Gold plated |
| Temperature rise: | <30℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-1628 |
|---|---|
| Name: | Battery Probe |
| Current: | 5.0A each,10.0A,15.0A |
| Field: | OCV |
| Plunger tip: | Crown |
| Plunger material: | Beryllium,phosphor bronze |
| Barrel material: | Phosphor bronze |
| Working stroke: | 5.00mm |
| Full stroke: | 9.00mm |
| Pitch: | ≥0.75mm |
| Contact Resistance: | 1mΩ |
| Spring Force: | 1800gf |
| Temperature: | 120℃ |
| Durability: | 500,000 cycles |
| Part Number: | APC0401-14386 |
|---|---|
| Name: | Battery Probe |
| Current: | 5.0A |
| Field: | OCV |
| Plunger tip: | Sharp/flat |
| Plunger material: | Brass |
| Durability: | 500,000 cycles |
| Part Number: | APC0401-39118 |
|---|---|
| Name: | Battery Probe |
| Current: | 6.0A each |
| Field: | New energy probe |
| Plunger tip: | Crown,sharp,flat |
| Plunger material: | Phosphor bronze |
| Working stroke: | 5.00mm |
| Full stroke: | 8.00mm |
| Pitch: | 0.50mm |
| Length: | 42.50mm |
| Contact Resistance: | ≤15mΩ |
| Temperature rise: | <10℃ |
| Spring Force: | 1300gf |
| Temperature: | 120℃ |
| Durability: | >100,000 cycles |
| Part Number: | APC0401-33194 |
|---|---|
| Name: | Apple-specific probes |
| Current: | 10.0A |
| Field: | Probe for coin cell batteries |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Brass |
| Working stroke: | 3.00mm |
| Full stroke: | 4.40mm |
| Pitch: | 0.30mm |
| Length: | 36.00mm |
| Contact Resistance: | 20mΩ |
| Spring Force: | 300gf |
| Temperature: | 55℃ |
| Durability: | 500,000 cycles |
| Part Number: | APC0401-34405 |
|---|---|
| Name: | Apple-specific probes |
| Current: | 10.0A |
| Field: | Probe for coin cell batteries |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Brass |
| Working stroke: | 3.00mm |
| Full stroke: | 4.40mm |
| Pitch: | 0.30mm |
| Length: | 36.00mm |
| Contact Resistance: | 20mΩ |
| Spring Force: | 300gf |
| Temperature: | 55℃ |
| Durability: | 500,000 cycles |
| Part Number: | APC0401-13075 |
|---|---|
| Name: | High current probe |
| Current: | 15.0A |
| Field: | Charge and discharge probe |
| Plunger tip: | Crown |
| Plunger material: | Brass |
| Barrel material: | Brass |
| Working stroke: | 5.00mm |
| Full stroke: | 9.00mm |
| Pitch: | ≥0.5mm |
| Contact Resistance: | <1mΩ |
| Spring Force: | 650gf |
| Durability: | >10,000 cycles |
| Part Number: | APC0401-17225 |
|---|---|
| Name: | High current probe |
| Current: | 15.0A |
| Field: | Charge and discharge probe |
| Plunger tip: | Crown |
| Plunger material: | Brass |
| Barrel material: | Brass |
| Working stroke: | 5.00~7.00mm |
| Full stroke: | 9.20mm |
| Pitch: | 0.8mm |
| Length: | 48.20mm |
| Contact Resistance: | 8mΩ |
| Spring Force: | 650gf |
| Durability: | >10,000 cycles |
| Part Number: | APC0401-41713 |
|---|---|
| Name: | New Energy Probe |
| Current: | 15.0A |
| Field: | Battery probe |
| Plunger tip: | Crown |
| Plunger material: | Phosphor bronze |
| Barrel material: | Phosphor bronze |
| Feature: | Anti-rotation lock,2 holes |
| Pitch: | 0.50mm |
| Length: | 42.50mm |
| Temperature: | 120℃ |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-10697 |
|---|---|
| Name: | Battery Probe |
| Current: | 30.0A |
| Field: | High current probe |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Phosphor bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 9.00mm |
| Pitch: | >0.60mm |
| Contact Resistance: | <0.60mΩ |
| Spring Force: | 4100gf |
| Temperature: | 120℃ |
| Durability: | 10,000 cycles |
| Part Number: | APC0401-11890 |
|---|---|
| Name: | High current probe |
| Current: | 30.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown |
| Plunger material: | Brass |
| Barrel material: | Brass |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 9.00mm |
| Pitch: | >0.75mm |
| Length: | 53.50mm |
| Contact Resistance: | 1mΩ |
| Spring Force: | 1900gf |
| Durability: | 10,000 cycles |
| Part Number: | APC0401-22886 |
|---|---|
| Name: | High current probe |
| Current: | 30.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 8.00mm |
| Full stroke: | 11.00mm |
| Pitch: | >0.50mm |
| Length: | 46.00mm |
| Contact Resistance: | 2.5mΩ |
| Spring Force: | 900gf |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-24517 |
|---|---|
| Name: | OVC probe |
| Current: | 30.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 12.00mm |
| Pitch: | >1mm |
| Length: | 59.50mm |
| Spring Force: | 2400gf |
| Temperature: | 120℃ |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-19802 |
|---|---|
| Name: | High current probe |
| Current: | 15.0A~30.0A |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 8.00mm |
| Full stroke: | 11.00mm |
| Pitch: | >0.50mm |
| Length: | 46.00mm |
| Contact Resistance: | 2.5mΩ |
| Spring Force: | 950gf |
| Temperature: | 120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-18417 |
|---|---|
| Name: | High current probe |
| Current: | 30.0A |
| Plunger tip: | Crown |
| Plunger material: | Brass |
| Barrel material: | Brass |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 9.20mm |
| Pitch: | >0.75mm |
| Length: | 53.50mm |
| Contact Resistance: | <0.5mΩ |
| Spring Force: | 1900gf |
| Temperature: | 120℃ |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-18418 |
|---|---|
| Name: | High current battery probe |
| Current: | 30.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown, blade |
| Plunger material: | Telluride bronze |
| Barrel material: | Telluride bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm~6.00mm |
| Full stroke: | 10.00mm |
| Length: | 55.80mm |
| Contact Resistance: | 1mΩ |
| Spring Force: | 2600gf |
| Temperature: | 55℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-30065 |
|---|---|
| Name: | High current probe |
| Current: | 30.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown |
| Plunger material: | Phosphor bronze |
| Barrel material: | Phosphor bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 9.00mm |
| Length: | 36.00mm |
| Contact Resistance: | 2.0mΩ |
| Spring Force: | 2000gf |
| Temperature: | 60℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-2977 |
|---|---|
| Name: | High current probe |
| Current: | 60.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Contact Resistance: | 0.5mΩ |
| Spring Force: | 6500gf |
| Temperature: | 120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-15945 |
|---|---|
| Name: | High current probe |
| Current: | 60.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Phosphor bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 9.00mm |
| Contact Resistance: | 0.6mΩ |
| Spring Force: | 4100gf |
| Durability: | 10,000 cycles |
| Part Number: | APC0401-31539 |
|---|---|
| Name: | High current probe |
| Current: | 60.0A |
| Field: | Charged discharged probe |
| Plunger tip: | Crown, sharp |
| Plunger material: | Telluride bronze |
| Barrel material: | Telluride bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 62.80mm |
| Contact Resistance: | 0.5mΩ |
| Spring Force: | 4500gf |
| Temperature: | 60℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-35332 |
|---|---|
| Name: | High current probe |
| Current: | 60.0A |
| Field: | New energy probe |
| Plunger tip: | Blade, crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Colly bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 75.50mm |
| Contact Resistance: | 0.5mΩ |
| Spring Force: | 6000gf |
| Temperature: | 50℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-38728 |
|---|---|
| Name: | High current probe |
| Current: | 60.0A |
| Field: | New energy probe |
| Plunger tip: | Crown,sharp,flat |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 63.50mm |
| Contact Resistance: | 0.5mΩ |
| Spring Force: | 6000gf |
| Temperature: | 120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-20370 |
|---|---|
| Name: | High current probe |
| Current: | 80.0A |
| Field: | Charging probe |
| Plunger tip: | Crown,sharp,flat |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 76.00mm |
| Contact Resistance: | 0.5mΩ |
| Spring Force: | 5500gf |
| Temperature: | 150℃ |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-36070 |
|---|---|
| Name: | High current probe |
| Current: | 80.0A |
| Field: | Battery probe |
| Plunger tip: | Crown,sharp,flat |
| Plunger material: | Beryllium bronze |
| Barrel material: | Colly bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 80.00mm |
| Contact Resistance: | 0.5mΩ |
| Spring Force: | 4500gf |
| Temperature: | 150℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-2569 |
|---|---|
| Name: | High current probe |
| Current: | 100.0A |
| Field: | Charging Dischargeing probe |
| Plunger tip: | Crown,sharp,flat |
| Plunger material: | Beryllium bronze |
| Barrel material: | Phosphate bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 8.00mm |
| Full stroke: | 15.00mm |
| Length: | 63.00mm |
| Contact Resistance: | 0.25mΩ |
| Spring Force: | 7000gf |
| Temperature: | 120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-5278 |
|---|---|
| Name: | High current probe |
| Current: | 120.0A |
| Field: | Charging Dischargeing probe |
| Plunger tip: | Crown,sharp |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,4 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 9.00mm |
| Contact Resistance: | 0.30mΩ |
| Spring Force: | 8000gf |
| Temperature: | 120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-38596 |
|---|---|
| Name: | High current probe |
| Current: | 120.0A |
| Field: | Battery probe |
| Plunger tip: | Blade, crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Alloy bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Contact Resistance: | 0.50mΩ |
| Spring Force: | 7200gf |
| Temperature: | 50℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-20858 |
|---|---|
| Name: | High current probe |
| Current: | 120.0A |
| Field: | New energy probe |
| Plunger tip: | Blade, crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Contact Resistance: | 0.50mΩ |
| Spring Force: | 7000gf |
| Temperature: | 120℃ |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-19818 |
|---|---|
| Name: | High current probe |
| Current: | 150.0A |
| Field: | Charging probe |
| Plunger tip: | Crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,4 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 79.00mm |
| Contact Resistance: | 0.20mΩ |
| Spring Force: | 9000gf |
| Temperature: | 150℃ |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-26018 |
|---|---|
| Name: | High current probe |
| Current: | 160.0A |
| Field: | Charging probe |
| Plunger tip: | Crown, sharp |
| Plunger material: | Specialized highly conductive |
| Barrel material: | Specialized highly conductive |
| Feature: | Anti-rotation lock,4 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 67.00mm |
| Contact Resistance: | 0.20mΩ |
| Spring Force: | 9500gf |
| Temperature: | 120℃ |
| Durability: | 50,000 cycles |
| Part Number: | APC0401-34005 |
|---|---|
| Name: | High current probe |
| Current: | 160.0A~200.0A |
| Field: | New energy probe |
| Plunger tip: | Crown, sharp |
| Plunger material: | Specialized highly conductive |
| Barrel material: | Specialized highly conductive |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 67.00mm |
| Contact Resistance: | 0.20mΩ |
| Spring Force: | 9000gf |
| Temperature: | 120℃ |
| Durability: | >50,000 cycles |
| Part Number: | APC0401-28868 |
|---|---|
| Name: | High current probe |
| Current: | 200.0A |
| Field: | Charging probe |
| Plunger tip: | Blade,crown |
| Plunger material: | Specialized highly conductive |
| Barrel material: | Specialized highly conductive |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 6.00mm |
| Full stroke: | 12.00mm |
| Contact Resistance: | 0.15mΩ |
| Spring Force: | 7500gf |
| Temperature: | 120℃ |
| Durability: | 500,000 cycles |
| Part Number: | APC0401-37814 |
|---|---|
| Name: | High current probe |
| Current: | 500.0A |
| Field: | New energy probe |
| Plunger tip: | Sharp,crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,4 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 82.00mm |
| Contact Resistance: | 0.50mΩ |
| Spring Force: | 15,000gf |
| Temperature: | 120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-36596 |
|---|---|
| Name: | High current probe |
| Current: | 800.0A |
| Field: | New energy probe |
| Plunger tip: | Sharp,crown |
| Plunger material: | Beryllium bronze |
| Barrel material: | Beryllium bronze |
| Feature: | Anti-rotation lock,2 holes |
| Working stroke: | 5.00mm |
| Full stroke: | 10.00mm |
| Length: | 95.80mm |
| Contact Resistance: | 0.50mΩ |
| Spring Force: | 12,000gf |
| Temperature: | 120℃ |
| Durability: | 100,000 cycles |
| Part Number: | APC0401-1003 |
|---|---|
| Name: | Temperature probe |
| Plunger tip: | Crown |
| Plunger material: | Brass |
| Barrel material: | Brass |
| Working stroke: | 6.00mm |
| Full stroke: | 12.00mm |
| Spring Force: | 900gf |
| Temperature: | 45℃ |
| Durability: | 500,000 cycles |
| Part Number: | APC0401-37461 |
|---|---|
| Name: | OCV test probe,4 wires |
| Plunger tip: | Crown |
| Plunger material: | Brass |
| Barrel material: | Brass |
| Working stroke: | 5.00mm |
| Full stroke: | 5.00mm |
| Contact Resistance: | 0.2mΩ |
| Spring Force: | 1200gf |
| Temperature: | 120℃ |
| Durability: | 30,000 cycles |
| Part Number: | APC0401-8986 |
|---|---|
| Name: | EC8 male/female plug/socket |
| Part Number: | APC0401-16208 |
|---|---|
| Name: | Battery fixture |
